Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 2 Baths 1,050 SqFt$799,900Active
- 1/50 507 Beds 4 Baths 2,253 SqFt$965,000Price Dropped by $9K
- 1/44 446 Beds 4 Baths 1,798 SqFt$685,000Price Dropped by $30K
- 1/20 202 Beds 3 Baths 1,390 SqFt$489,900Price Dropped by $20K
- 1/26 261 Bed 2 Baths 630 SqFt$339,900Active
8202, 1802 Mahogany Boulevard SE, Calgary, AB T3M0T2
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/39 394 Beds 4 Baths 1,644 SqFt$669,900Price Dropped by $20K
- 1/48 481 Bed 1 Bath 600 SqFt$429,000Price Dropped by $6K
- 1/29 292 Beds 1 Bath 612 SqFt$334,900Active
- 1/22 221 Bed 1 Bath 548 SqFt$294,900Active
- 1/19 192 Beds 3 Baths 1,937 SqFt$2,269,900Active
- 1/20 202 Beds 2 Baths 1,646 SqFt$1,458,900Active
- 1/20 202 Beds 2 Baths 1,661 SqFt$1,367,900Active
- 1/38 385 Beds 4 Baths 2,501 SqFt$949,500Price Dropped by $25K
- 3D4 Beds 3 Baths 2,881 SqFt$1,095,000Price Dropped by $104K
8 Marquis View SE, Calgary, AB T2X0Z3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/39 392 Beds 2 Baths 1,063 SqFt$759,900Active
- 1/50 503 Beds 4 Baths 1,613 SqFt$650,000Price Dropped by $17K
- 1/17 171 Bed 1 Bath 548 SqFt$278,900Price Dropped by $9K
- 1/41 412 Beds 2 Baths 965 SqFt$422,500Active
- 1/42 423 Beds 3 Baths 2,281 SqFt$775,000Price Dropped by $19K
172 Masters Crescent SE, Calgary, AB T3M2N1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/33 331 Bed 1 Bath 733 SqFt$349,900Active
- 1/42 423 Beds 3 Baths 2,342 SqFt$799,900Price Dropped by $25K
- 1/41 411 Bed 1 Bath 470 SqFt$359,888Price Dropped by $9K
- 1/34 342 Beds 2 Baths 794 SqFt$350,000Price Dropped by $10K
- 1/34 342 Beds 2 Baths 939 SqFt$379,900Active