Filters Reset
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,661 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 4 Baths 2,585 SqFt$699,000Open Sun 1PM-3PM
- 1/43 434 Beds 4 Baths 2,126 SqFt$639,900Open 6/8 1PM-3PM
- 1/49 493 Beds 3 Baths 1,430 SqFt$452,900Open 6/8 2PM-4PM
- 1/30 302 Beds 1 Bath 807 SqFt$259,999Open 6/8 1PM-3PM
- 1/51 515 Beds 4 Baths 2,258 SqFt$779,888Open 6/8 1PM-3PM
- 1/45 453 Beds 3 Baths 2,238 SqFt$599,900Open 6/8 1PM-4PM
- 1/43 434 Beds 4 Baths 1,886 SqFt$589,900Open 6/8 2PM-4PM
- 1/36 363 Beds 3 Baths 1,883 SqFt$589,900Open Sat 2PM-4PM
- 1/19 195 Beds 3 Baths 1,015 SqFt$475,000Open 6/8 1PM-3PM
- 1/48 485 Beds 3 Baths 1,270 SqFt$475,000Open 6/8 1PM-3PM
- 1/43 433 Beds 3 Baths 1,497 SqFt$468,000Open 6/8 2PM-4PM
- 1/71 714 Beds 4 Baths 1,455 SqFt$445,998Open 6/8 1PM-3PM
- 1/37 373 Beds 3 Baths 1,152 SqFt$399,900Open 6/8 12PM-3PM
- 1/38 383 Beds 3 Baths 1,384 SqFt$365,000Open 6/8 12PM-3PM
- 1/47 475 Beds 5 Baths 2,314 SqFt$1,270,000Open 6/8 1PM-3PM
- 1/57 573 Beds 4 Baths 2,000 SqFt$1,095,000Open 6/8 1PM-4PM
- 1/72 728 Beds 8 Baths 2,557 SqFt$975,000Open 6/8 2PM-4PM
- 1/52 524 Beds 4 Baths 2,538 SqFt$950,000Open 6/8 11AM-3PM
15113 42 AV NW, Edmonton, AB T6H5P6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/69 695 Beds 4 Baths 2,800 SqFt$849,000Open 6/8 1PM-3PM
- 1/47 477 Beds 5 Baths 2,767 SqFt$799,000Open 6/8 12PM-4PM
- 1/72 724 Beds 4 Baths 2,203 SqFt$725,000Open 6/8 2PM-4PM
- 1/39 395 Beds 4 Baths 2,433 SqFt$725,000Open 6/8 12PM-3PM
- 1/74 743 Beds 4 Baths 1,711 SqFt$699,999Open 6/8 1PM-3PM
- 1/50 503 Beds 2 Baths 1,372 SqFt$649,000Open 6/8 1PM-3PM
11118 125 ST NW NW, Edmonton, AB T5M0M3
Listed by Homes & Gardens Real Estate Limited
Single Family Home