Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2 Baths 928 SqFt$299,900Active
- 1/50 504 Beds 3 Baths 1,521 SqFt$465,000Active
- 1/48 482 Beds 2 Baths 1,082 SqFt$419,000Active
- 1/50 503 Beds 3 Baths 1,341 SqFt$320,000Active
- 1/50 503 Beds 3 Baths 40 Acres$1,200,000Active
- 1/46 464 Beds 2 Baths 1,306 SqFt$375,000Price Dropped by $15K
- 1/45 454 Beds 3 Baths 1,036 SqFt$249,900Active
- 1/12 123 Beds 3 Baths 2,793 SqFt$719,900Active
- 1/10 103 Beds 3 Baths 1,667 SqFt$549,900Active
- 1/37 375 Beds 2 Baths 3,207 SqFt$675,000Active
- 3D2 Beds 2 Baths 1,173 SqFt$389,900Active
- 3D2 Beds 2 Baths 1,173 SqFt$389,900Active
- 3D2 Beds 2 Baths 1,173 SqFt$389,900Active
- 1/50 503 Beds 3 Baths 1,570 SqFt$325,000Active
- 1/44 442 Beds 2 Baths 1,123 SqFt$199,900Price Dropped by $8K
- 1/46 464 Beds 2 Baths 1,421 SqFt$260,000Active
- 1/27 274 Beds 2 Baths 1,116 SqFt$365,000Price Dropped by $10K
- 1/33 335 Beds 3 Baths 1,957 SqFt$469,900Active
- 1/50 505 Beds 3 Baths 1,468 SqFt$439,000Active
- 1/49 496 Beds 3 Baths 1,522 SqFt$475,000Price Dropped by $10K
- 1/42 424 Beds 2 Baths 1,201 SqFt$1,200,000Active
- 1/35 354 Beds 2 Baths 1,138 SqFt$550,000Price Dropped by $20K
- 1/24 244 Beds 4 Baths 1,512 SqFt$259,900Price Dropped by $15K
- 1/42 423 Beds 3 Baths 2,593 SqFt$1,700,000Active
45002 RANGE RD 281, Rural Cardston County, AB T0K1E0
Listed by Century 21 Foothills South Real Estate
Single Family Home