Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 922 SqFt$375,000Open Sat 1PM-4PM
- 1/23 235 Beds 2 Baths 1,071 SqFt$887,000Open Sat 2PM-4PM
- 1/8 83 Beds 2 Baths 864 SqFt$979,900New
- 1/42 422 Beds 2 Baths 523 SqFt$499,900New
- 1/23 233 Beds 2 Baths 1,113 SqFt$729,000Active
- 1/37 373 Beds 2 Baths 1,303 SqFt$725,000Active
1427 Southdale Place SW, Calgary, AB T2W0X8
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/19 191 Bed 1 Bath 507 SqFt$189,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 805 SqFt$255,900Price Dropped by $4K
- 1/33 332 Beds 2 Baths 814 SqFt$229,900Price Dropped by $10K
- 1/50 505 Beds 2 Baths 1,068 SqFt$848,998Active
- 1/32 324 Beds 3 Baths 1,050 SqFt$749,900Price Dropped by $15K
- 1/16 162 Beds 2 Baths 817 SqFt$239,900Active
- 1/36 362 Beds 2 Baths 528 SqFt$499,900Price Dropped by $10K
- 1/29 291 Bed 1 Bath 629 SqFt$199,900Active
- 1/42 422 Beds 1 Bath 818 SqFt$229,000Price Dropped by $7K
- 1/15 152,196 SqFt$950,000Active
- 1/9 92,160 SqFt$1,089,900Active
- 1/8 81,100 SqFt$65,000Active