Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 3,045 SqFt$1,900,000Open 6/28 1PM-3PM
- 3D4 Beds 3 Baths 2,251 SqFt$1,650,000Open 6/28 12PM-2PM
- 1/50 505 Beds 2 Baths 996 SqFt$875,000Open 6/28 2PM-4PM
- 1/46 464 Beds 4 Baths 1,965 SqFt$1,050,000Open 6/28 3:30PM-5:30PM
- 3D3 Beds 3 Baths 2,114 SqFt$807,000Open 6/28 2PM-4PM
- 1/33 333 Beds 4 Baths 1,320 SqFt$649,900New
- 1/31 312 Beds 1 Bath 1,105 SqFt$389,900New
- 1/38 382 Beds 1 Bath 959 SqFt$339,900New
- 1/50 505 Beds 3 Baths 1,363 SqFt$1,059,900New
- 1/28 282 Beds 2 Baths 929 SqFt$389,900New
- 1/36 362 Beds 1 Bath 674 SqFt$284,999New
- 1/4 42 Beds 1 Bath 1,154 SqFt$699,000Active
- 1/50 505 Beds 2 Baths 2,162 SqFt$1,199,000Active
- 1/46 464 Beds 6 Baths 1,539 SqFt$950,000Active
- 1/50 504 Beds 4 Baths 2,822 SqFt$1,795,000Active
- 3D3 Beds 2 Baths 921 SqFt$864,000Active
- 1/19 192 Beds 1 Bath 820 SqFt$374,900Active
- 1/32 325 Beds 3 Baths 1,079 SqFt$735,000Active
- 1/35 352 Beds 2 Baths 853 SqFt$438,000Price Dropped by $7K
- 1/41 414 Beds 2 Baths 960 SqFt$925,000Price Dropped by $25K
- 1/34 343 Beds 2 Baths 960 SqFt$699,900Active
- 1/25 254 Beds 4 Baths 1,808 SqFt$1,069,000Active
1130 Regent Crescent NE, Calgary, AB T3E5J7
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/39 392 Beds 1 Bath 738 SqFt$269,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,065 SqFt$462,500Price Dropped by $12K