Filters Reset
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 4 Baths 2,115 SqFt$750,000Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 1,218 SqFt$469,000Open 6/28 1PM-4PM
- 1/45 454 Beds 4 Baths 2,231 SqFt$999,999Open 6/28 2PM-4PM
- 1/47 473 Beds 3 Baths 2,628 SqFt$939,900Open 6/28 11AM-1PM
121 Panatella Green NW, Calgary, AB T3K0M6
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/44 444 Beds 4 Baths 2,512 SqFt$888,000Open Sun 2:30PM-4:30PM
- 1/50 504 Beds 4 Baths 3,179 SqFt$1,299,900Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 2,517 SqFt$949,988Open 6/28 1PM-4PM
- 1/49 494 Beds 4 Baths 2,267 SqFt$950,075Open Sun 1PM-4PM
- 1/43 434 Beds 4 Baths 2,230 SqFt$819,900Open 6/28 2PM-4:30PM
- 1/41 414 Beds 4 Baths 1,760 SqFt$724,900Open 6/28 2PM-4PM
- 1/50 503 Beds 4 Baths 1,907 SqFt$725,000Open 6/28 2PM-4PM
- 1/35 353 Beds 3 Baths 1,817 SqFt$689,786New
- 1/27 273 Beds 3 Baths 1,126 SqFt$450,000New
- 1/50 505 Beds 4 Baths 2,387 SqFt$1,249,000New
84 Panatella Manor NW, Calgary, AB T3K0A7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/43 435 Beds 4 Baths 2,336 SqFt$900,000New
- 3D4 Beds 3 Baths 1,455 SqFt$700,000New
- 1/35 352 Beds 3 Baths 1,363 SqFt$420,000New
- 1/14 143 Beds 3 Baths 1,520 SqFt$570,000New
- 1/36 363 Beds 3 Baths 1,268 SqFt$550,000New
- 1/24 242 Beds 1 Bath 981 SqFt$349,888New
- 1/48 483 Beds 3 Baths 2,024 SqFt$699,900New
- 1/26 262 Beds 1 Bath 722 SqFt$304,900New
- 1/30 301 Bed 1 Bath 575 SqFt$237,000Price Dropped by $8K
- 3D5 Beds 4 Baths 2,451 SqFt$975,000New