Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 2 Baths 1,873 SqFt$969,000New
- 1/62 626 Beds 5 Baths 3,255 SqFt$1,100,000New
- 1/55 555 Beds 4 Baths 1,961 SqFt$875,000New
- 1/75 755 Beds 4 Baths 2,348 SqFt$835,000New
- 1/34 342 Beds 2 Baths 886 SqFt$250,000New
- 1/75 755 Beds 3 Baths 1,698 SqFt$700,000New
- 1/31 314 Beds 4 Baths 2,387 SqFt$849,900Active
- 1/32 321 Bed 1 Bath 775 SqFt$409,000Active
- 1/75 754 Beds 4 Baths 1,750 SqFt$540,000Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,872 SqFt$819,900Price Dropped by $30K
- 1/52 522 Beds 2 Baths 1,532 SqFt$749,500Active
- 1/61 613 Beds 4 Baths 1,579 SqFt$399,800Active
- 1/28 284 Beds 4 Baths 2,904 SqFt$909,800Price Dropped by $90K
- 3D6 Beds 5 Baths 3,638 SqFt$925,000Active
- 1/6 62 Beds 2 Baths 1,485 SqFt$637,245Active
- 1/6 62 Beds 2 Baths 1,088 SqFt$569,415Active
- 1/8 8879 SqFt$89,000Active
- 1/5 5967 SqFt$39Active
#116-117 260 Riverbank LD, St. Albert, AB T8N7P7
Listed by NAI Commercial Real Estate Inc
Commercial