Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 4 Baths 1,501 SqFt$539,888Open Sat 11AM-2PM
- 1/47 474 Beds 3 Baths 2,283 SqFt$735,000Open Sat 12PM-3PM
- 1/34 343 Beds 4 Baths 1,374 SqFt$525,000Open Sat 11AM-2PM
- 4 Beds 2 Baths 1,210 SqFt$275,000New
- 1/50 504 Beds 4 Baths 1,570 SqFt$669,000New
- 1/19 194 Beds 2 Baths 1,076 SqFt$449,900Active
- 1/45 455 Beds 3 Baths 1,395 SqFt$550,000Active
141 Rispler Way, Hinton, AB T7V1L7
Listed by ROYAL LEPAGE ANDRE KOPP & ASSOCIATES
Single Family Home
- 1/49 493 Beds 3 Baths 1,760 SqFt$629,900Price Dropped by $20K
- 1/45 453 Beds 4 Baths 1,543 SqFt$525,000Active
- 1/29 293 Beds 3 Baths 1,384 SqFt$499,900Active
- 1/33 335 Beds 3 Baths 1,673 SqFt$649,000Active
22822 8 Avenue, Hillcrest, AB T0K1C0
Listed by SUTTON GROUP-LETHBRIDGE CROWSNEST PASS BRANCH
Single Family Home
- 1/28 283 Beds 3 Baths 1,526 SqFt$519,900Price Dropped by $15K
- 1/33 334 Beds 4 Baths 1,932 SqFt$649,700Price Dropped by $15K
- 1/50 504 Beds 3 Baths 2,742 SqFt$990,000Active
- 1/49 494 Beds 4 Baths 2,110 SqFt$674,900Price Dropped by $14K
- 1/50 504 Beds 3 Baths 2,363 SqFt$779,900Price Dropped by $20K
- 1/50 503 Beds 3 Baths 2,268 SqFt$725,000Price Dropped by $24K
- 1/22 224 Beds 3 Baths 1,567 SqFt$609,900Price Dropped by $7K
204 Rispler Way, Hinton, AB T7V1L8
Listed by ROYAL LEPAGE ANDRE KOPP & ASSOCIATES
Single Family Home
- 1/36 363 Beds 2 Baths 1,241 SqFt$425,000Price Dropped by $24K
1129 232 Street, Hillcrest, AB T0K1C0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 1,572 SqFt$509,999Price Dropped by $5K
- 1/38 385 Beds 3 Baths 1,248 SqFt$569,900Active
- 1/50 503 Beds 3 Baths 2,501 SqFt$859,900Active
2078 Hillcrest Green SW, Airdrie, AB T4B3W1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/37 374 Beds 2 Baths 897 SqFt$399,900Active
- 1/15 154 Beds 2 Baths 1,121 SqFt$205,000Price Dropped by $20K