Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,553 SqFt$494,900New
- 1/54 543 Beds 3 Baths 1,441 SqFt$397,500New
- 1/15 153 Beds 3 Baths 2,301 SqFt$599,900New
- 1/12 123 Beds 3 Baths 1,292 SqFt$447,900New
- 1/39 393 Beds 3 Baths 1,352 SqFt$390,000New
- 1/13 133 Beds 3 Baths 2,049 SqFt$549,900New
- 1/37 373 Beds 3 Baths 1,448 SqFt$410,000New
- 1/75 755 Beds 4 Baths 2,507 SqFt$699,900Active
- 1/45 453 Beds 3 Baths 1,982 SqFt$585,000Active
- 1/17 173 Beds 3 Baths 1,997 SqFt$559,900Active
- 1/3 33 Beds 3 Baths 1,604 SqFt$450,000Active
- 1/5 53 Beds 3 Baths 1,885 SqFt$619,900Active
- 1/28 283 Beds 3 Baths 2,024 SqFt$578,000Active
- 1/4 43 Beds 3 Baths 2,182 SqFt$629,900Active
- 3D4 Beds 4 Baths 1,539 SqFt$525,000Price Dropped by $10K
42 GREENBURY CL, Spruce Grove, AB T7X0L7
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/14 143 Beds 3 Baths 2,147 SqFt$599,900Active
- 1/11 114 Beds 3 Baths 1,713 SqFt$489,900Price Dropped by $10K
- 1/73 733 Beds 4 Baths 2,294 SqFt$799,900Active
- 1/15 154 Beds 3 Baths 2,375 SqFt$599,900Price Dropped by $50K