Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,831 SqFt$599,900Open Sun 1PM-3PM
- 1/48 483 Beds 2 Baths 1,206 SqFt$379,900New
- 10 Beds 12 Baths 5,418 SqFt$2,275,000Active
- 1/25 252 Beds 1 Bath 795 SqFt$169,900Active
- 1/38 384 Beds 3 Baths 1,320 SqFt$584,900Price Dropped by $15K
- 1/41 413 Beds 4 Baths 1,804 SqFt$499,900Active
- 1/55 555 Beds 4 Baths 1,956 SqFt$649,000Active
- 1/42 421 Bed 1 Bath 772 SqFt$169,980Active
- 1/35 352 Beds 1 Bath 902 SqFt$92,900Price Dropped by $4K
- 1/36 363 Beds 3 Baths 1,721 SqFt$499,900Price Dropped by $20K
- 1/16 162 Beds 2 Baths 856 SqFt$204,900Active
- 1/13 132 Beds 2 Baths 967 SqFt$173,000Active
- 1/24 243 Beds 2 Baths 841 SqFt$163,000Active
- 1/26 262 Beds 1 Bath 800 SqFt$139,900Active
- 1/23 232 Beds 2 Baths 866 SqFt$169,900Price Dropped by $5K
- 1/55 555 Beds 2 Baths 1,037 SqFt$399,900Price Dropped by $23K
- 3 Beds 1 Bath 906 SqFt$299,000Active
- 1/51 511 Bed 1 Bath 765 SqFt$169,900Active
- 1/47 474 Beds 4 Baths 1,781 SqFt$615,000Active
- 1/16 164 Beds 4 Baths 4,388 SqFt$2,299,900Active
- 1/55 555 Beds 4 Baths 1,744 SqFt$634,400Price Dropped by $5K
- 1/41 414 Beds 3 Baths 2,887 SqFt$395,000Active
75 Center Street, Glenwood, AB T0K2R0
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/7 72 Beds 2 Baths 872 SqFt$189,000Active
- 1/16 160.26 Acres$639,900Price Dropped by $60K