Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 1,291 SqFt$525,000New
- 1/36 362 Beds 1 Bath 1,169 SqFt$549,900New
- 1/16 165 Beds 6 Baths 3,450 SqFt$2,800,000New
- 1/10 101 Bed 4 Baths 4,862 SqFt$2,790,000Active
- 1/10 104 Beds 3 Baths 1,970 SqFt$759,000Active
- 1/70 705 Beds 3 Baths 1,809 SqFt$899,900Active
14008 101 AV NW NW, Edmonton, AB T5N0K2
Listed by Royal Lepage Premier Real Estate
Single Family Home
- 1/35 352 Beds 2 Baths 970 SqFt$599,999Active
- 1/2 25 Beds 6 Baths 3,290 SqFt$2,590,000Active
- 1/72 724 Beds 4 Baths 1,982 SqFt$729,900Active
- 1/36 361 Bed 1 Bath 670 SqFt$127,400Active
- 1/16 161 Bed 1 Bath 680 SqFt$119,900Active
- 1/57 574 Beds 5 Baths 2,156 SqFt$1,075,000Active
- 1/30 305 Beds 5 Baths 1,763 SqFt$815,000Active
- 1/75 753 Beds 3 Baths 1,756 SqFt$749,900Active
- 1/45 455 Beds 3 Baths 2,831 SqFt$1,250,000Active
- 1/50 502 Beds 3 Baths 1,600 SqFt$1,099,800Active
- 1/60 604 Beds 4 Baths 2,904 SqFt$1,700,000Price Dropped by $50K
- 1/50 504 Beds 5 Baths 5,062 SqFt$3,200,000Active
- 1/62 622 Beds 1 Bath 856 SqFt$135,000Price Dropped by $3K
- 3D4 Beds 4 Baths 3,156 SqFt$1,699,000Price Dropped by $91K
- 1/41 414 Beds 2 Baths 980 SqFt$458,888Price Dropped by $10K
- 1/26 264 Beds 2 Baths 931 SqFt$389,900Active
- 1/41 414 Beds 4 Baths 2,468 SqFt$748,000Price Dropped by $14K
- 1/46 463 Beds 3 Baths 3,841 SqFt$2,595,000Active
10210 130 ST NW, Edmonton, AB T5N1X5
Listed by Sotheby's International Realty Canada
Single Family Home