Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,508 SqFt$553,750Open Tue 3PM-5PM
- 1/8 81 Bed 2 Baths 1,093 SqFt$385,910Open Wed 1PM-3PM
- 1/24 242 Beds 3 Baths 1,373 SqFt$369,900Open Thu 3PM-5PM
- 1/23 232 Beds 1 Bath 897 SqFt$258,500New
- 1/20 202 Beds 2 Baths 1,047 SqFt$297,000New
- 1/18 182 Beds 2 Baths 1,424 SqFt$249,000New
- 1/45 453 Beds 4 Baths 1,248 SqFt$277,000New
- 1/39 393 Beds 1 Bath 1,098 SqFt$249,000New
- 1/32 324 Beds 4 Baths 2,448 SqFt$800,000New
- 1/46 463 Beds 3 Baths 1,843 SqFt$650,000New
47062 Range Road 191, Rural Camrose County, AB T4V2M9
Listed by Central Agencies Realty Inc.
Single Family Home
- 1/15 152 Beds 1 Bath 770 SqFt$110,000New
- 1/50 504 Beds 4 Baths 1,993 SqFt$1,250,000New
20444 Twp Rd 472, Rural Camrose County, AB T4V1X6
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/17 173 Beds 2 Baths 1,037 SqFt$350,000New
- 1/11 112 Beds 1 Bath 833 SqFt$155,500New
- 1/32 326 Beds 3 Baths 1,173 SqFt$424,900New
- 1/25 252 Beds 3 Baths 1,034 SqFt$259,000New
- 1/38 388 Beds 4 Baths 2,090 SqFt$485,000New
- 1/34 343 Beds 3 Baths 1,303 SqFt$265,000New
- 1/16 162 Beds 2 Baths 599 SqFt$208,000Active
- 1/35 351 Bed 1 Bath 420 SqFt$299,000Active
44101 #342 Range Road 214, Rural Camrose County, AB T0B1M0
Listed by Central Agencies Realty Inc.
Single Family Home
- 1/28 281 Bed 1 Bath 556 SqFt$79,000Active
- 3 Beds 3 Baths 1,343 SqFt$599,800Active
- 1/46 462 Beds 2 Baths 1,312 SqFt$475,000Active
- 1/36 364 Beds 4 Baths 1,662 SqFt$459,900Active