Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bed 2 Baths 981 SqFt$239,900Open 6/7 4PM-6PM
- 1/39 393 Beds 3 Baths 1,090 SqFt$479,900Active
- 1/44 443 Beds 3 Baths 1,063 SqFt$588,800Price Dropped by $11K
- 1/51 512 Beds 2 Baths 1,324 SqFt$389,900Price Dropped by $10K
- 1/69 693 Beds 3 Baths 1,417 SqFt$469,900Price Dropped by $30K
- 1/71 713 Beds 3 Baths 1,553 SqFt$570,000Price Dropped by $20K
#109 215 Blackburn DR E SW, Edmonton, AB T6W1B9
Listed by Homes & Gardens Real Estate Limited
Townhouse
- 1/25 252 Beds 2 Baths 1,399 SqFt$469,900Price Dropped by $20K