Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,196 SqFt$598,000Open Sat 2PM-4PM
- 1/45 453 Beds 3 Baths 1,423 SqFt$422,000Open Sat 2PM-5PM
- 1/64 643 Beds 3 Baths 2,289 SqFt$775,000Open Sun 4PM-6PM
- 1/43 432 Beds 2 Baths 1,023 SqFt$375,000Open Sat 12PM-2PM
- 1/41 412 Beds 3 Baths 1,574 SqFt$469,999New
- 1/55 552 Beds 3 Baths 1,600 SqFt$339,900New
- 1/24 241 Bed 1 Bath 589 SqFt$159,900New
- 1/58 584 Beds 4 Baths 2,530 SqFt$825,000New
- 1/42 421 Bed 1 Bath 584 SqFt$164,700New
- 1/12 123 Beds 3 Baths 1,269 SqFt$424,999New
- 1/39 392 Beds 2 Baths 985 SqFt$275,000New
- 1/45 453 Beds 4 Baths 1,358 SqFt$499,900New
- 1/75 753 Beds 4 Baths 2,303 SqFt$700,000New
- 1/50 502 Beds 2 Baths 969 SqFt$244,888Active
- 1/28 282 Beds 2 Baths 843 SqFt$269,900Active
- 1/53 534 Beds 4 Baths 1,532 SqFt$539,900Active
- 1/25 252 Beds 2 Baths 780 SqFt$284,500Price Dropped by $14K
- 1/64 643 Beds 3 Baths 1,504 SqFt$599,900Active
- 1/20 203 Beds 3 Baths 1,840 SqFt$579,000Active
716 ADAMS WY SW, Edmonton, AB T6W0K2
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/64 642 Beds 2 Baths 860 SqFt$259,900Active
- 1/51 513 Beds 3 Baths 2,320 SqFt$675,000Active
- 1/47 472 Beds 2 Baths 767 SqFt$284,900Active
- 1/38 382 Beds 2 Baths 870 SqFt$263,000Price Dropped by $2K
- 1/44 442 Beds 2 Baths 811 SqFt$264,900Price Dropped by $5K